दुनिया के देश और राष्ट्रीय ध्वज को अपनाने की तिथि
| क्रमांक | देश | राष्ट्रध्वज अपनाने की तिथि |
| 1. | Afghanistan | 2002 |
| 2. | Albania | 1912 |
| 3. | Algeria | 1962 |
| 4. | Andorra | 1971 |
| 5. | Angola | 1975 |
| 6. | Anuatu | 1980 |
| 7. | Argentina | 1818 |
| 8. | Armenia | 1990 |
| 9. | Australia | 1901 |
| 10. | Austria | 1918 |
| 11. | Azerbaijan | 1990 |
| 12. | Bahamas | 1973 |
| 13. | Bahrain | 2002 |
| 14. | Bangladesh | 1972 |
| 15. | Barbados | 1966 |
| 16. | Belarus | 1995 |
| 17. | Belgium | 1831 |
| 18. | Belize | 1981 |
| 19. | Benin | 1959 |
| 20. | Bhutan | 1969 |
| 21. | Bolivia | 1851 |
| 22. | Bosnia and Herzegovina | 1998 |
| 23. | Botswana | 1966 |
| 24. | Brazil | 1992 |
| 25. | Brunei | 1959 |
| 26. | Bulgaria | 1991 |
| 27. | Burkina Faso | 1984 |
| 28. | Burundi | 1967 |
| 29. | Cambodia | 1993 |
| 30. | Cameroon | 1975 |
| 31. | Canada | 1965 |
| 32. | Cape Verde | 1992 |
| 33. | Central African Republic | 1958 |
| 34. | Chad | 1959 |
| 35. | Chile | 1817 |
| 36. | China | 1949 |
| 37. | Colombia | 1861 |
| 38. | Comoros | 2002 |
| 39. | Costa Rica | 1906 |
| 40. | Cote d’Ivoire | 1959 |
| 41. | Croatia | 1990 |
| 42. | Cuba | 1902 |
| 43. | Cyprus | 1960 |
| 44. | Czech Republic | 1993 |
| 45. | Democratic Republic of the Congo | 2006 |
| 46. | Denmark | 1370 |
| 47. | Djibouti | 1977 |
| 48. | Dominica | 1990 |
| 49. | Dominican Republic | 1908 |
| 50. | East Timor | 2002 |
| 51. | Ecuador | 1860 |
| 52. | Egypt | 1984 |
| 53. | El Salvador | 1912 |
| 54. | Equatorial Guinea | 1979 |
| 55. | Eritrea | 1993 |
| 56. | Estonia | 1990 |
| 57. | Eswatini | 1968 |
| 58. | Ethiopia | 1996 |
| 59. | Fiji | 1970 |
| 60. | Finland | 1918 |
| 61. | France | 1830 |
| 62. | Gabon | 1960 |
| 63. | Gambia | 1965 |
| 64. | Georgia | 2004 |
| 65. | Germany | 1918 |
| 66. | Ghana | 1966 |
| 67. | Greece | 1978 |
| 68. | Grenada | 1974 |
| 69. | Guatemala | 1871 |
| 70. | Guinea | 1958 |
| 71. | Guinea-Bissau | 1973 |
| 72. | Haiti | 1986 |
| 73. | Honduras | 1866 |
| 74. | Hungary | 1957 |
| 75. | Iceland | 1944 |
| 76. | India | 1947 |
| 77. | Indonesia | 1945 |
| 78. | Iran | 1980 |
| 79. | Iraq | 2008 |
| 80. | Ireland | 1919 |
| 81. | Israel | 1948 |
| 82. | Italy | 1948 |
| 83. | Jamaica | 1962 |
| 84. | Japan | 1870 |
| 85. | Jordan | 1928 |
| 86. | Kazakhstan | 1992 |
| 87. | Kenya | 1963 |
| 88. | Kiribati | 1979 |
| 89. | Kosovo | 2008 |
| 90. | Kuwait | 1961 |
| 91. | Kyrgyzstan | 1992 |
| 92. | Laos | 1975 |
| 93. | Latvia | 1991 |
| 94. | Lebanon | 1943 |
| 95. | Lesotho | 2006 |
| 96. | Liberia | 1847 |
| 97. | Libya | 2011 |
| 98. | Liechtenstein | 1937 |
| 99. | Lithuania | 1988 |
| 100. | Luxembourg | 1972 |
| 101. | Madagascar | 1958 |
| 102. | Malawi | 2012 |
| 103. | Malaysia | 1950 |
| 104. | Maldives | 1965 |
| 105. | Mali | 1961 |
| 106. | Malta | 1964 |
| 107. | Marshall Islands | 1979 |
| 108. | Mauritania | 2017 |
| 109. | Mauritius | 1968 |
| 110. | Mexico | 1968 |
| 111. | Micronesia | 1979 |
| 112. | Moldova | 1990 |
| 113. | Monaco | 1881 |
| 114. | Mongolia | 1992 |
| 115. | Montenegro | 2004 |
| 116. | Morocco | 1915 |
| 117. | Mozambique | 1983 |
| 118. | Myanmar | 2010 |
| 119. | Namibia | 1990 |
| 120. | Nauru | 1968 |
| 121. | Nepal | 1743 |
| 122. | Netherlands | 1572 |
| 123. | New Zealand | 1902 |
| 124. | Nicaragua | 1971 |
| 125. | Niger | 1959 |
| 126. | Nigeria | 1960 |
| 127. | North Korea | 1948 |
| 128. | North Macedonia | 1995 |
| 129. | Norway | 1899 |
| 130. | Oman | 1995 |
| 131. | Pakistan | 1947 |
| 132. | Palau | 1981 |
| 133. | Panama | 1925 |
| 134. | Papua New Guinea | 1971 |
| 135. | Paraguay | 1842 |
| 136. | Peru | 1825 |
| 137. | Philippines | 1898 |
| 138. | Poland | 1919 |
| 139. | Portugal | 1911 |
| 140. | Qatar | 1971 |
| 141. | Republic of the Congo | 1991 |
| 142. | Romania | 1989 |
| 143. | Russia | 1991 |
| 144. | Rwanda | 2001 |
| 145. | Saint Kitts and Nevis | 1983 |
| 146. | Saint Lucia | 1979 |
| 147. | Saint Vincent and the Grenadines | 1985 |
| 148. | Samoa | 1949 |
| 149. | San Marino | 1862 |
| 150. | São Tomé and Príncipe | 1975 |
| 151. | Saudi Arabia | 1973 |
| 152. | Senegal | 1960 |
| 153. | Serbia | 2004 |
| 154. | Seychelles | 1996 |
| 155. | Sierra Leone | 1961 |
| 156. | Singapore | 1959 |
| 157. | Slovakia | 1992 |
| 158. | Slovenia | 1991 |
| 159. | Solomon Islands | 1977 |
| 160. | Somalia | 1960 |
| 161. | South Africa | 1994 |
| 162. | South Korea | 1948 |
| 163. | South Sudan | 2011 |
| 164. | Spain | 1981 |
| 165. | Sri Lanka | 1972 |
| 166. | Sudan | 1970 |
| 167. | Suriname | 1975 |
| 168. | Sweden | 1906 |
| 169. | Switzerland | 1889 |
| 170. | Syria | 1980 |
| 171. | Taiwan | 1921 |
| 172. | Tajikistan | 1992 |
| 173. | Tanzania | 1964 |
| 174. | Thailand | 1917 |
| 175. | Togo | 1960 |
| 176. | Tonga | 1875 |
| 177. | Trinidad and Tobago | 1962 |
| 178. | Tunisia | 1831 |
| 179. | Turkey | 1844 |
| 180. | Turkmenistan | 1992 |
| 181. | Tuvalu | 1997 |
| 182. | Uganda | 1962 |
| 183. | Ukraine | 1992 |
| 184. | United Arab Emirates | 1971 |
| 185. | United Kingdom | 1801 |
| 186. | United States | 1960 |
| 187. | Uruguay | 1828 |
| 188. | Uzbekistan | 1991 |
| 189. | Vatican City | 1929 |
| 190. | Venezuela | 2006 |
| 191. | Vietnam | 1945 |
| 192. | Yemen | 1990 |
| 193. | Zambia | 1964 |
| 194. | Zimbabwe | 1980 |
